The 2011 American Century Championship came to a close as Tony Romo's surge to the finish came up just short.
Jack Wagner won the event, but here are the results from some of the notable players in the tournament:
Golfer | Score |
---|---|
JACK WAGNER | 80 |
TONY ROMO | 77 |
JEREMY ROENICK | 66 |
CHRIS CHANDLER | 66 |
RICK RHODEN | 61 |
JOHN SMOLTZ | 54 |
MARK RYPIEN | 51 |
JOE SAKIC | 50 |
VINNY DEL NEGRO | 50 |
KEN WHISENHUNT | 49 |
BILLY JOE TOLLIVER | 49 |
JERRY RICE | 47 |
JOHN ELWAY | 47 |
ALFONSO RIBEIRO | 46 |
STERLING SHARPE | 45 |
MARSHALL FAULK | 44 |
MIKE MODANO | 44 |
TIM BROWN | 40 |
BRETT HULL | 40 |
RAY ALLEN | 40 |
MICHAEL JORDAN | 40 |
MARK MULDER | 40 |
GRANT FUHR | 39 |
JOE THEISMANN | 38 |
MATT RYAN | 28 |
AARON RODGERS | 24 |
MARCUS ALLEN | 19 |
DERON WILLIAMS | 16 |
KENNY LOFTON | 15 |
CARSON PALMER | 14 |
MARTIN BRODEUR | 9 |
JASON KIDD | 5 |
STEVE SPURRIER | 4 |
JEROME BETTIS | -2 |
WES WELKER | -9 |
AJ HAWK | -11 |
TIM TEBOW | -15 |
MATT SCHAUB | -22 |
DIGGER PHELPS | -29 |
MATT CASSEL | -49 |
SHANE BATTIER | -58 |
JOEY PORTER | -61 |
CHARLES BARKLEY | -68 |
JAY DEMARCUS | -83 |
JIMMER FREDETTE | -88 |
Anna Friel Monica Bellucci Minki van der Westhuizen Katharine Towne Malia Jones
No comments:
Post a Comment